To see complete 2010 race results, Click Here.
| Top Males Overall | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 239 | Jon Stoehr | Taylors | 25 | 0:16:37 |
| 2 | 248 | Steven Pearce | Greenville | 27 | 0:17:17 |
| 3 | 242 | Elliott Taylor | Greenville | 28 | 0:18:02 |
| Top Females Overall | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 289 | Caroline Jennings | Greenville | 14 | 0:19:59 |
| 2 | 141 | Susi Smith | Greenville | 50 | 0:20:13 |
| 3 | 257 | Ashley Reynolds | Greenville | 49 | 0:21:42 |
| Top Male Masters | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 319 | Randy McDougald | Greenville | 50 | 0:20:12 |
| Top Female Masters | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 283 | Suanne Hall | Greenville | 46 | 0:21:57 |
| Male 19 and under | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 188 | Brandon Southern | Greenville | 19 | 0:18:06 |
| 2 | 297 | Ryan Wasilewski | Easley | 17 | 0:19:08 |
| 3 | 78 | Will Dolven | Simpsonville | 10 | 0:21:21 |
| 4 | 179 | Evan Bennett | Greenville | 19 | 0:22:07 |
| 5 | 64 | Eric Bailey | Greenville | 15 | 0:22:26 |
| 6 | 133 | Raleigh Canup | Campobello | 10 | 0:24:24 |
| 7 | 276 | Will Sanchelli | Greenville | 9 | 0:24:36 |
| 8 | 318 | Jimi Bell | Hawkinsville | 18 | 0:26:07 |
| 9 | 191 | Brennan King | Greenville | 14 | 0:26:07 |
| 10 | 65 | John Tucker | Taylors | 14 | 0:26:24 |
| 11 | 236 | Alan Green | Greenville | 9 | 0:33:58 |
| 12 | 229 | Zion Kelly | Greenville | 9 | 0:37:51 |
| 13 | 128 | Mason Smith | Greenville | 10 | 0:40:51 |
| Male 20-24 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 183 | Andy Walls | Piedmont | 21 | 0:20:12 |
| 2 | 178 | Cory Bennett | Greenville | 22 | 0:23:11 |
| 3 | 240 | Char'lee Stoehr | Taylors | 23 | 0:23:35 |
| 4 | 103 | Zach Adams | Easley | 24 | 0:23:58 |
| 5 | 117 | Josh Anderson | Clemson | 23 | 0:25:37 |
| 6 | 125 | Clay Johnson | Heath Springs | 24 | 0:26:01 |
| 7 | 73 | Justin Bentley | Fountain Inn | 24 | 0:31:29 |
| Male 25-29 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 268 | Jamie Myers | Greer | 26 | 0:19:34 |
| 2 | 320 | Gene Vinson | Wellford | 26 | 0:28:49 |
| 3 | 165 | Tommy Wilkinson | Greenville | 28 | 0:29:11 |
| 4 | 106 | Craig Sarratt | Taylors | 25 | 0:31:02 |
| 5 | 81 | John Mussetto | Simpsonville | 28 | 0:31:10 |
| 6 | 266 | Hunter Hanahan | Greer | 25 | 0:31:53 |
| 7 | 17 | Andrew Wertz | Greenville | 26 | 0:43:18 |
| Male 30-34 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 118 | Merle Glick | Greenville | 32 | 0:18:40 |
| 2 | 226 | Brian Blount | Greenville | 34 | 0:21:27 |
| 3 | 310 | Scott Hansen | Greenville | 34 | 0:21:42 |
| 4 | 246 | George Owens | Travelers Rest | 32 | 0:23:59 |
| 5 | 44 | TR Yoder | Greenville | 34 | 0:25:10 |
| 6 | 45 | John Hutchins | Greer | 34 | 0:25:14 |
| 7 | 116 | Bo Zimmerman | Greenville | 31 | 0:25:15 |
| 8 | 302 | Eric Garcia | Greenville | 31 | 0:26:08 |
| 9 | 274 | Brett Kraeling | Simpsonville | 30 | 0:26:38 |
| 10 | 326 | Patrick Clark | Easley | 32 | 0:26:43 |
| 11 | 208 | Marlon Latta | Simpsonville | 31 | 0:26:43 |
| 12 | 55 | Eric Abed | Greenville | 32 | 0:26:48 |
| 13 | 21 | clay lawson | buffalo | 33 | 0:27:37 |
| 14 | 144 | Michael Liegel | Greenville | 33 | 0:27:51 |
| 15 | 182 | Joe Shapkauski | Taylors | 33 | 0:28:49 |
| 16 | 301 | Matt Tindall | Greenville | 32 | 0:29:12 |
| 17 | 275 | Bryon Folbes | Greenville | 33 | 0:30:27 |
| 18 | 223 | Neil Batavia | Greenville | 32 | 0:33:15 |
| 19 | 270 | Jennifer Rodgers | Greer | 34 | 0:36:51 |
| 20 | 278 | Brian McKeithan | Greenville | 30 | 0:39:11 |
| 21 | 150 | Brent Key | Greenville | 34 | 0:40:39 |
| Male 35-39 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 251 | Matt Pryor | Greenville | 36 | 0:18:13 |
| 2 | 235 | Bryan Lamb | Greenville | 37 | 0:20:08 |
| 3 | 260 | Barry Harkins | Greenville | 39 | 0:24:53 |
| 4 | 215 | Mark Johnson | Anderson | 35 | 0:26:17 |
| 5 | 25 | Glenn Janosky | Greenville | 39 | 0:27:05 |
| 6 | 122 | John Linn | Greer | 36 | 0:27:08 |
| 7 | 74 | Todd Hardaway | Greenville | 35 | 0:28:16 |
| 8 | 135 | Raymond Henry | Greenville | 37 | 0:28:31 |
| 9 | 327 | John Naehneiner | Greenville | 37 | 0:31:43 |
| 10 | 269 | John Douglas | Greenville | 36 | 0:32:41 |
| 11 | 294 | Benjy Brown | Greenville | 35 | 0:34:47 |
| 12 | 271 | Cory Rodgers | Greer | 39 | 0:36:51 |
| Male 40-44 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 69 | William Snipes | Travelers Rest | 40 | 0:22:06 |
| 2 | 112 | Charles Farmer | Taylors | 40 | 0:22:15 |
| 3 | 317 | Jeff Papenfus | Greenville | 42 | 0:23:21 |
| 4 | 193 | Mark Williams | Simpsonville | 42 | 0:23:29 |
| 5 | 50 | Richard Bannister | Greenville | 41 | 0:23:32 |
| 6 | 220 | Michael Burchett | Greenville | 44 | 0:23:45 |
| 7 | 140 | David Dindinger | Simpsonville | 41 | 0:23:50 |
| 8 | 49 | mark bettuo | greenville | 43 | 0:25:01 |
| 9 | 225 | Mark Waggoner | Greenville | 41 | 0:25:16 |
| 10 | 315 | Harold Reid | Greer | 40 | 0:26:07 |
| 11 | 101 | brice bay | greenville | 43 | 0:28:10 |
| 12 | 237 | Steve Saunders | Simpsonville | 44 | 0:30:05 |
| 13 | 32 | Howard Tattershall | Greer | 41 | 0:33:06 |
| 14 | 99 | Jack DelGado | Greenville | 43 | 0:33:21 |
| Male 45-49 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 4 | JIMMY BREHM | Greenville | 45 | 0:22:11 |
| 2 | 244 | Hal Roper | Easley | 49 | 0:22:18 |
| 3 | 149 | Sal Russo | Fountain Inn | 45 | 0:23:35 |
| 4 | 158 | Mickey Smith | Greenville | 49 | 0:23:45 |
| 5 | 198 | Bruce Richardson | Simpsonville | 48 | 0:24:08 |
| 6 | 127 | Marcus Smith | Greenville | 48 | 0:24:54 |
| 7 | 256 | Tom Reynolds | Greenville | 49 | 0:25:22 |
| 8 | 176 | Joel Lundeen | Greenville | 46 | 0:28:16 |
| Male 50-54 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 85 | Mike Dill | Simpsonville | 53 | 0:27:05 |
| 2 | 189 | Donald Keefe | Williamston | 51 | 0:27:40 |
| 3 | 311 | Richard Abernethy | Greenville | 52 | 0:28:04 |
| 4 | 131 | William Laing | Anderson | 52 | 0:28:42 |
| 5 | 148 | Dick King | Greenville | 53 | 0:34:19 |
| 6 | 145 | Bryan Hunter | Mauldin | 54 | 0:39:42 |
| 7 | 109 | Kenneth Shepherd | Gray Court | 54 | 0:47:05 |
| 8 | 303 | Owen Jacobsen | Leicester | 51 | 0:47:26 |
| Male 55-59 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 175 | Vince Herran | Greenville | 58 | 0:21:40 |
| 2 | 115 | john abdalla | greenville | 59 | 0:33:01 |
| 3 | 217 | Chris Nielson | Greer | 59 | 0:43:19 |
| 4 | 316 | Jimmy Sanchelli | Greenville | 56 | 0:45:36 |
| Male 60+ | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 173 | George Luke | Greenville | 70 | 0:22:08 |
| 2 | 138 | barry bishop | greenville | 63 | 0:22:14 |
| 3 | 313 | Tom Wilson | Greenville | 60 | 0:24:26 |
| 4 | 174 | Fred Gallegos | Belton | 61 | 0:26:10 |
| 5 | 214 | Rich Sartini | Anderson | 60 | 0:26:52 |
| 6 | 253 | Ed Fenton | Simpsonville | 89 | 0:47:56 |
| Female 19 and under | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 322 | Ashley Hrubala | Spartanburg | 14 | 0:22:46 |
| 2 | 113 | Sierra Farmer | Taylors | 13 | 0:27:39 |
| 3 | 185 | Claire Windsor | Travelers Rest | 10 | 0:28:15 |
| 4 | 264 | Abigail Tessitore | Greer | 13 | 0:28:19 |
| 5 | 57 | Reece Diaz Verry | Greenville | 12 | 0:28:23 |
| 6 | 296 | Jessica Dugan | Easley | 17 | 0:28:36 |
| 7 | 287 | Susannah Pazdan | Greenville | 13 | 0:28:43 |
| 8 | 120 | Haley Barton | Easley | 18 | 0:31:33 |
| 9 | 291 | Ana Taylor | Greer | 14 | 0:31:49 |
| 10 | 306 | MaryAnn Robinson | Easley | 18 | 0:32:11 |
| 11 | 305 | Meredith Rice | Easley | 17 | 0:32:11 |
| 12 | 196 | Brandi Arthur | Fountain Inn | 14 | 0:32:31 |
| 13 | 19 | Madison McCartney | Greenville | 16 | 0:33:03 |
| 14 | 54 | sydney rexford | greenville | 9 | 0:33:52 |
| 15 | 18 | Megan Leonard | Simpsonville | 13 | 0:37:40 |
| 16 | 281 | Ashley Mason | Simpsonville | 10 | 0:42:21 |
| 17 | 234 | Tyler Kelly | Greenville | 12 | 0:43:14 |
| 18 | 232 | Jane Kelly | Greenville | 11 | 0:43:27 |
| Female 20-24 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 130 | Kristen Laing | Anderson | 20 | 0:25:01 |
| 2 | 258 | Christine Cunningha | Greenville | 22 | 0:25:22 |
| 3 | 181 | Heather Ross | Easley | 24 | 0:27:42 |
| 4 | 110 | Sarah Brennan | SC | 22 | 0:29:25 |
| 5 | 243 | Meredith Sawyer | Columbia | 23 | 0:31:46 |
| 6 | 124 | Casey Ross | Morganton | 24 | 0:31:48 |
| 7 | 68 | Candace Watson | Hickory | 24 | 0:31:53 |
| 8 | 203 | Lyndsey Bates | Travelers Rest | 22 | 0:38:21 |
| 9 | 205 | Leah Patterson | Gaffney | 23 | 0:40:04 |
| 10 | 197 | Terrah Bess | Fountain Inn | 21 | 0:40:14 |
| Female 25-29 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 75 | Louisa Stephan | Taylors | 25 | 0:22:40 |
| 2 | 247 | Ashley Pearce | Greenville | 25 | 0:24:05 |
| 3 | 48 | Gretchen Stathakis | Greenville | 27 | 0:24:14 |
| 4 | 87 | Kate Orara | Greer | 26 | 0:24:21 |
| 5 | 105 | Ashley Sarratt | Taylors | 25 | 0:24:21 |
| 6 | 114 | Nicole Zimmerman | Greenville | 29 | 0:25:12 |
| 7 | 309 | Rebicca Hansan | Simpsonville | 26 | 0:25:27 |
| 8 | 180 | Tessa Taylor | Greenville | 26 | 0:26:25 |
| 9 | 328 | Nancy Johnson | Greenville | 25 | 0:29:43 |
| 10 | 209 | Michelle Christense | Greenville | 25 | 0:30:03 |
| 11 | 80 | Desiree Mussetto | Simpsonville | 27 | 0:31:10 |
| 12 | 83 | Michelle Lewis | Simpsonville | 29 | 0:31:13 |
| 13 | 15 | Laura Pace | Fountain Inn | 25 | 0:31:26 |
| 14 | 72 | Leanne Bentley | Fountain Inn | 26 | 0:31:48 |
| 15 | 139 | Katlyn Jacobsen | Greenville | 26 | 0:31:52 |
| 16 | 265 | Marina Hanahan | Greer | 25 | 0:31:53 |
| 17 | 202 | Jennifer Cox | Greenville | 25 | 0:32:13 |
| 18 | 167 | Laran Krautler | Greenville | 28 | 0:32:39 |
| 19 | 77 | susan zaebst | greer | 25 | 0:32:44 |
| 20 | 91 | Carly Long | Fountain Inn | 28 | 0:32:46 |
| 21 | 10 | Lindsey Datko | Greenville | 27 | 0:33:02 |
| 22 | 308 | Charlotte Coleman | Greenville | 28 | 0:33:03 |
| 23 | 221 | Annie Dankovich | Greenville | 26 | 0:33:08 |
| 24 | 222 | Lindsey Batavia | Greenville | 28 | 0:33:16 |
| 25 | 24 | Sara Cutter | Greer | 25 | 0:33:32 |
| 26 | 224 | Sasha Conway | Greenville | 29 | 0:33:55 |
| 27 | 233 | Marisol Aristizabal | Greenville | 25 | 0:33:58 |
| 28 | 168 | Amanda Garrett | Greenville | 29 | 0:34:53 |
| 29 | 92 | Olivia George | Tayloros | 28 | 0:35:06 |
| 30 | 192 | Maggie DeMars | Greenville | 26 | 0:36:21 |
| 31 | 151 | Katie Key | Greenville | 27 | 0:36:42 |
| 32 | 104 | Keri Rucker | Simpsonville | 29 | 0:36:50 |
| 33 | 153 | Brittany Medlin | Simpsonville | 26 | 0:38:20 |
| 34 | 195 | Sarah Enslin | Travelers Rest | 26 | 0:41:04 |
| 35 | 16 | Carrie Wertz | Greenville | 27 | 0:43:26 |
| 36 | 219 | Kristin Horvath | Greenville | 27 | 0:44:11 |
| 37 | 111 | Kristi Percic | Greer | 29 | 0:45:31 |
| 38 | 288 | Racheal Veal | Greenvillle | 25 | 0:49:39 |
| 39 | 279 | Kelli Fleming | Greer | 29 | 0:50:13 |
| Female 30-34 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 295 | Jessica Norris | Greenville | 30 | 0:22:39 |
| 2 | 164 | Lucy Wilkinson | Greenville | 30 | 0:25:48 |
| 3 | 5 | HEATHER BREHM | Greenville | 34 | 0:25:57 |
| 4 | 200 | Rebeka Highsmith | Taylors | 32 | 0:27:05 |
| 5 | 272 | Lucy Surka | Greenville | 32 | 0:27:31 |
| 6 | 31 | Jennifer Cardran | Greenville | 30 | 0:27:45 |
| 7 | 323 | Benita Branyon | Piedmont | 31 | 0:28:00 |
| 8 | 207 | Channon Reid | Simpsonville | 30 | 0:28:41 |
| 9 | 324 | Kim French | Simpsonville | 34 | 0:29:37 |
| 10 | 213 | Karen Johnson | Anderson | 33 | 0:29:49 |
| 11 | 154 | Heather Allen | Lyman | 31 | 0:30:16 |
| 12 | 177 | Jennifer Rorabaugh | Greenville | 34 | 0:30:27 |
| 13 | 29 | Andrea Bell | Simpsonville | 31 | 0:32:12 |
| 14 | 40 | Martha Van Dam | Greenville | 30 | 0:32:13 |
| 15 | 36 | Adrienne Sipe | Simpsonville | 30 | 0:32:44 |
| 16 | 61 | Jamie Beall | Inman | 31 | 0:32:56 |
| 17 | 152 | Wendy Baker | Taylors | 34 | 0:33:01 |
| 18 | 14 | Christine Swofford | Greenville | 33 | 0:33:02 |
| 19 | 201 | Candice Cowart | Travelers Rest | 31 | 0:33:25 |
| 20 | 262 | Lydia Johnson | Taylors | 31 | 0:33:33 |
| 21 | 134 | Bethany Brown | Greer | 30 | 0:34:54 |
| 22 | 121 | Kati Linn | Greer | 31 | 0:34:54 |
| 23 | 155 | Tracy Kennedy | Greenville | 33 | 0:35:01 |
| 24 | 88 | Justina Scalise | Greenville | 32 | 0:35:26 |
| 25 | 89 | Vanessa Bailey | Greenville | 31 | 0:35:27 |
| 26 | 206 | Laura Guillott | Simpsonville | 30 | 0:36:20 |
| 27 | 146 | Tanya Barber | Anderson | 30 | 0:36:21 |
| 28 | 82 | P King | Greenville | 31 | 0:36:33 |
| 29 | 22 | Traci Scott | Simpsonville | 34 | 0:38:27 |
| 30 | 157 | Sparkle Toland | Enoree | 31 | 0:39:49 |
| 31 | 228 | Kerri McAlister | Taylors | 32 | 0:41:14 |
| 32 | 284 | Anna Phillips | Greenville | 30 | 0:43:58 |
| 33 | 194 | Emileen Williams | Simpsonville | 33 | 0:44:35 |
| Female 35-39 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 252 | Jennifer Pryor | Greenville | 35 | 0:22:27 |
| 2 | 312 | Kimberly Morgan | Greenville | 37 | 0:22:33 |
| 3 | 119 | Anna Katherine Free | Greenville | 36 | 0:23:02 |
| 4 | 132 | Karen Canup | Campobello | 36 | 0:23:14 |
| 5 | 161 | Kelly Harrison | Simpsonville | 39 | 0:27:51 |
| 6 | 314 | Brandee Sponseller | Taylors | 37 | 0:28:10 |
| 7 | 1 | Ashley Clayton | Atlanta | 36 | 0:28:30 |
| 8 | 56 | Maribel Diaz | Greenville | 38 | 0:28:38 |
| 9 | 255 | Lynn Hock | Simpsonville | 37 | 0:28:43 |
| 10 | 59 | Dana Reid | Greer | 39 | 0:28:45 |
| 11 | 211 | Lauren Adams | Simpsonville | 36 | 0:28:45 |
| 12 | 123 | Ann Reese | Greenville | 35 | 0:28:56 |
| 13 | 171 | Joanna Kelly | Simpsonville | 35 | 0:29:21 |
| 14 | 20 | Kristi Gilbert | Simpsonville | 36 | 0:29:45 |
| 15 | 190 | Sarah Hodges | Simpsonville | 36 | 0:29:45 |
| 16 | 170 | Susan Thorpe | Simpsonville | 39 | 0:30:23 |
| 17 | 166 | Carrie Scott | Greenville | 37 | 0:30:28 |
| 18 | 142 | Aimee Griffin | Greer | 39 | 0:31:15 |
| 19 | 97 | Laura Newton | Greenville | 36 | 0:31:51 |
| 20 | 98 | Lisa Barwick | simpsonville | 39 | 0:32:19 |
| 21 | 143 | Robin Kerr | Taylors | 37 | 0:32:32 |
| 22 | 329 | Cathy Weisner | Mauldin | 36 | 0:32:48 |
| 23 | 39 | Denise Bryson | Greenville | 39 | 0:32:58 |
| 24 | 9 | Jenna Cicchillo | Simpsonville | 37 | 0:33:02 |
| 25 | 53 | jennifer rexford | greenville | 39 | 0:34:08 |
| 26 | 3 | Amy Garrett | Greenville | 36 | 0:34:55 |
| 27 | 169 | Colette DeMent | Cumming | 37 | 0:35:10 |
| 28 | 186 | Jennifer Windsor | Travelers Rest | 39 | 0:36:14 |
| 29 | 300 | Kate Bear | Greenville | 38 | 0:36:28 |
| 30 | 84 | Cheryl Banaszak | Simsonville | 36 | 0:37:42 |
| 31 | 58 | Stefani Backes | Greenville | 38 | 0:38:08 |
| 32 | 79 | Karen Shumaker | Anderson | 37 | 0:40:08 |
| 33 | 96 | Terressa Batson | Simpsonville | 39 | 0:42:56 |
| 34 | 38 | Michele McConnell | greer | 39 | 0:46:21 |
| Female 40-44 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 321 | Teresa Hrubala | Spartanburg | 41 | 0:25:08 |
| 2 | 290 | Kim Halley | Greenville | 41 | 0:25:21 |
| 3 | 292 | Rocio Taylor | Greer | 41 | 0:27:28 |
| 4 | 325 | Rebecca Ferguson | Greenville | 41 | 0:28:01 |
| 5 | 263 | Jennifer Tessitore | Greer | 42 | 0:28:06 |
| 6 | 33 | Beth Tattershall | Greer | 40 | 0:29:14 |
| 7 | 46 | Claudia Wise | Greenville | 41 | 0:31:15 |
| 8 | 28 | Shelly Sands | Simpsonville | 40 | 0:32:12 |
| 9 | 30 | Lori Whitmire | Lyman | 44 | 0:32:27 |
| 10 | 60 | Jo Halmes | Greenville | 44 | 0:32:56 |
| 11 | 23 | Leah Tankersley | Greenville | 40 | 0:34:23 |
| 12 | 2 | Gina McMaster | Greenville | 40 | 0:34:55 |
| 13 | 330 | Laura Arnold | Greenville | 43 | 0:40:27 |
| 14 | 282 | Monica Mason | Simpsonville | 42 | 0:42:22 |
| 15 | 230 | Kalyla Kelly | Greenville | 44 | 0:43:13 |
| 16 | 259 | Jerri Fuller | Simpsonville | 40 | 0:46:20 |
| 17 | 70 | Regina Flint | Fountain Inn | 44 | 0:46:44 |
| 18 | 298 | Valerie Greer | Taylors | 41 | 0:48:07 |
| Female 45-49 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 307 | Mark Moyer | Greenville | 45 | 0:24:11 |
| 2 | 63 | Mimi Bailey | Greenville | 46 | 0:26:44 |
| 3 | 93 | KIMM CASON | PELZER | 49 | 0:27:10 |
| 4 | 277 | Nolley Sanchelli | Greenville | 49 | 0:29:12 |
| 5 | 210 | Andrea Smith | Taylors | 45 | 0:29:27 |
| 6 | 231 | Tina Bryson | Easley | 49 | 0:30:13 |
| 7 | 95 | Kamm Shoaf | Piedmont | 49 | 0:31:00 |
| 8 | 147 | Leslie King | Greenville | 45 | 0:31:38 |
| 9 | 172 | Karla Alvarez | Simpsonville | 47 | 0:33:05 |
| 10 | 241 | Terri Wilson | Central | 48 | 0:37:40 |
| 11 | 100 | Kim Williams | Simpsonville | 47 | 0:38:20 |
| 12 | 126 | Loraine Smith | Greenville | 45 | 0:40:47 |
| 13 | 67 | Lydia Shirley | Taylors | 48 | 0:42:01 |
| 14 | 238 | Sharon Woods | Piedmont | 45 | 0:42:56 |
| 15 | 94 | Tara Smith | Easley | 48 | 0:42:56 |
| Female 50-54 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 184 | Judy Walls | Piedmont | 51 | 0:24:27 |
| 2 | 129 | Aline Laing | Anderson | 52 | 0:27:03 |
| 3 | 204 | Jane Martin | Mauldin | 54 | 0:30:08 |
| 4 | 108 | Sonya Shepherd | Gray Court | 54 | 0:31:19 |
| 5 | 212 | sheila arter | wellford | 52 | 0:31:24 |
| 6 | 136 | Anne Marie Johnson | Heath Springs | 53 | 0:33:36 |
| 7 | 199 | Debbie Taylor | Greer | 51 | 0:33:39 |
| 8 | 267 | Sandy Washko | Greenville | 54 | 0:35:24 |
| 9 | 245 | Anne Holleman | Greenville | 54 | 0:36:44 |
| 10 | 285 | Cindy Wells | Simpsonville | 50 | 0:40:25 |
| 11 | 227 | Tammy Veal | Greenville | 51 | 0:41:01 |
| 12 | 160 | Laurie Smith | Greenville | 50 | 0:41:13 |
| 13 | 86 | Andrea Murphy | Greenville | 54 | 0:46:45 |
| 14 | 216 | Sherrill Nielson | Greer | 51 | 0:50:12 |
| Female 55-59 | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 7 | Jane Harlan | Greenville | 57 | 0:22:28 |
| 2 | 254 | Ann Petrich | Greenville | 58 | 0:32:00 |
| 3 | 293 | Lynne Brown | Simpsonville | 55 | 0:39:56 |
| 4 | 304 | Nancy Jacobsen | Leicester | 55 | 0:47:27 |
| Female 60+ | |||||
| Place | Bib # | Name | City | Age | Elapsed |
| 1 | 62 | Susan Peck | Greenville | 62 | 0:30:51 |
| 2 | 218 | Susan Horvath | Greer | 64 | 0:44:11 |
| 3 | 299 | Dora Morrow | Greenville | 69 | 0:48:06 |

